Country Music Radio Stations
| Radio station | Location | Province | Listen Live | |
|---|---|---|---|---|
| CFCO - Country 92.9 | Chatham-Kent | Ontario | 64 Kbps | |
| CFCW | Camrose | Alberta | StreamTheWorld | |
| CFCY | Charlottetown | Prince Edward Island | 32 Kbps | |
| CFIC | Listuguj | Quebec | 128 Kbps | |
| CFQX - QX 104 | Winnipeg | Manitoba | FlashPlayer | |
| CFRM - 100.7 The Island | Little Current | Ontario | 56 Kbps | |
| CHAT | Medicine Hat | Alberta | WebPlayer | |
| CHCQ - Cool 100 | Belleville | Ontario | StreamTheWorld | |
| CHFX - FX101.9 | Halifax | Nova Scotia | 32 Kbps | |
| CHLB - Country 95.5 | Lethbridge | Alberta | WebPlayer | |
| CHLW - 1310 Cat Country | St. Paul | Alberta | StreamTheWorld | |
| CHNK - 100.7 Hank FM | Winnipeg | Manitoba | StreamTheWorld | |
| CHOY - Choix FM | Moncton | New Brunswick | 32 Kbps | |
| CHSJ - Country 94 | Saint John | New Brunswick | 32 Kbps | |
| CHVO - KIXX Country 103.9 | Carbonear | Newfoundland | StreamTheWorld | |
| CHVR - Star 96 | Pembroke | Ontario | FlashPlayer | |
| CIBQ - Q13 | Brooks | Alberta | StreamTheWorld | |
| CICS - Kicks 91.7 | Sudbury | Ontario | 32 Kbps | |
| CICX - KICX 106 | Orillia | Ontario | 32 Kbps | |
| CIGV - 100.7 Giant FM | Penticton | British Columbia | 48 Kbps | |
| CING - Country 95.3 | Hamilton | Ontario | StreamTheWorld | |
| CISN | Edmonton | Alberta | StreamTheWorld | |
| CIXM - XM105 | Whitecourt | Alberta | 65 Kbps | |
| CJKX - KX96 | Ajax | Ontario | 32 Kbps | |
| CJBX - BX93 | London | Ontario | FlashPlayer | |
| CJCB | Sydney | Nova Scotia | 32 Kbps | |
| CJGX - GX94 | Yorkton | Saskatchewan | 20 Kbps | |
| CJJR - 93.7 JRfm | Vancouver | British Columbia | WebPlayer | |
| CJKX - KX96 | Ajax | Country | 32 Kbps | |
| CJNB | North Battleford | Saskatchewan | StreamTheWorld | |
| CJNS | North Battleford | Saskatchewan | StreamTheWorld | |
| CJOK - Country 93.3 | Fort McMurray | Alberta | 48 Kbps | |
| CJPR - Mountain Radio | Blairmore | Alberta | StreamTheWorld | |
| CJQM - Q104 | Sault Ste.Marie | Ontario | 40 Kbps | |
| CJSP - Country 92.7 | Leamington | Ontario | 64 Kbps | |
| CJVR | Melfort | Saskatchewan | 64 Kbps | |
| CJWW | Saskatoon | Saskatchewan | StreamTheWorld | |
| CJXL - XL96 | Moncton | New Brunswick | StreamTheWorld | |
| CKBI | Prince Albert | Saskatchewan | StreamTheWorld | |
| CKBL - 92.9 The Bull | Saskatoon | Saskatchewan | Flash Player | |
| CKBY - Y101 | Ottawa | Ontario | 40 Kbps | |
| CKCH - 103.5 The Eagle | Sydney | Nova Scotia | StreamTheWorld | |
| CKDQ - Q91 | Drumheller | Alberta | StreamTheWorld | |
| CKEN - AVR | Kentville | Nova Scotia | 32 Kbps | |
| CKGY - KG Country | Red Deer | Alberta | StreamTheWorld | |
| CKLJ - CK-FM | Olds | Alberta | 48 Kbps | |
| CKLQ | Brandon | Manitoba | 32 Kbps, 96 Kbps | |
| CKMX | Calgary | Alberta | FlashPlayer | |
| CKNX AM | Wingham | Ontario | 48 Kbps | |
| CKQC - Country 107.1 | Abbotsford | British Columbia | 32 Kbps | |
| CKQM - Country 105 | Peterborough | Ontario | StreamTheWorld | |
| CKRM | Regina | Saskatchewan | 16 Kbps, 32 Kbps | |
| CKRY - Country 105 | Calgary | Alberta | StreamTheWorld | |
| CKSA - Lloyd FM | Lloydminster | Alberta | StreamTheWorld | |
| CKSQ - Q14 | Stettler | Alberta | StreamTheWorld | |
| CKTY - Cat Country 99.5 | Truro | Nova Scotia | StreamTheWorld | |
| CKXA - 101.1 The Farm | Brandon | Manitoba | FlashPlayer | |
| CKXC - Kix 93.5 | Kingston | Ontario | 64 Kbps | |
| CKYC - Country 93.7 | Owen Sound | Ontario | Flash Player | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player