Hot AC Radio Stations
| Radio station | Location | Province | Listen Live | |
|---|---|---|---|---|
| CFCA - 105.3 Kool FM | Kitchener | Ontario | WebPlayer | |
| CFGW - Fox FM | Yorkton | Saskatchewan | 16 Kbps | |
| CFHK - 1031 Fresh FM | London | Ontario | WebPlayer | |
| CFLY - 98.3 Fly FM | Kingston | Ontario | WebPlayer | |
| CFMY - MY96 | Medicine Hat | Alberta | WebPlayer | |
| CFTK - The Mix | Terrace | British Columbia | FlashPlayer | |
| CFVR - Mix 103.7 | Fort McMurray | Alberta | StreamTheWorld | |
| CHBE - B107.3 | Victoria | British Columbia | 32 Kbps | |
| CHRX - Energy 98.5 | Fort St. John | British Columbia | FlashPlayer | |
| CHUM FM - 104.5 CHUM FM | Toronto | Ontario | WebPlayer | |
| CIGL - Mix 97 | Belleville | Ontario | StreamTheWorld | |
| CISQ - Mountain FM | Squamish | British Columbia | 32 Kbps | |
| CISS - 105.3 Kiss FM | Ottawa | Ontario | 40 Kbps | |
| CJAT - All Hit KBS | Trail | British Columbia | FlashPlayer | |
| CJFM - Virgin Radio 96 | Montreal | Quebec | FlashPlayer | |
| CKBW | Bridgewater | Nova Scotia | 32 Kbps | |
| CKCE - Energy 101.5 | Calgary | Alberta | StreamTheWorld | |
| CKFM - Virgin Radio 999 | Toronto | Ontario | FlashPlayer | |
| CKMB - 1075 KOOL FM | Barrie | Ontario | 32 Kbps | |
| CKPT - Energy 99.3 | Peterborough | Ontario | StreamTheWorld | |
| CKRW - The Rush | Whitehorse | Yukon | 32 Kbps, 64 Kbps | |
| CKRX - Energy 102.3 | Fort Nelson | British Columbia | FlashPlayer | |
| CKSG - Star 93.3 | Cobourg | Ontario | 64 Kbps | |
| CKWM - Magic 94.9 | Kentville | Nova Scotia | 32 Kbps | |
| CKZZ - Virgin 953 | Vancouver | British Columbia | WebPlayer | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player